Besoldungstabelle Nordrhein-Westfalen für das Jahr 2023.
Besoldungstabelle A NRW 2023 (+2,8 %)
gültig ab 01.12.2022 - 31.10.2024
BG | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
A 5 | 2621.19 | 2684.33 | 2747.46 | 2810.60 | 2873.73 | 2936.87 | 3000.03 | 3063.18 | ||
A 6 | 2668.80 | 2738.11 | 2807.44 | 2876.78 | 2946.11 | 3015.42 | 3084.74 | 3154.04 | ||
A 7 | 2748.92 | 2835.14 | 2921.34 | 3007.49 | 3093.71 | 3155.24 | 3216.82 | 3278.41 | ||
A 8 | 2823.84 | 2934.29 | 3044.74 | 3155.20 | 3265.68 | 3339.30 | 3412.94 | 3486.60 | 3560.21 | |
A 9 | 2953.03 | 3069.51 | 3185.96 | 3302.44 | 3418.91 | 3498.93 | 3579.06 | 3659.11 | 3739.16 | |
A 10 | 3187.15 | 3336.34 | 3485.58 | 3634.79 | 3784.03 | 3883.51 | 3983.47 | 4085.21 | 4186.98 | |
A 11 | 3511.98 | 3660.44 | 3808.93 | 3957.42 | 4109.21 | 4210.44 | 4311.71 | 4414.36 | 4517.63 | 4620.95 |
A 12 | 3931.13 | 4111.51 | 4292.61 | 4476.27 | 4599.42 | 4722.56 | 4845.73 | 4968.91 | 5092.00 | |
A 13 | 4588.38 | 4787.81 | 4987.26 | 5120.25 | 5253.21 | 5386.21 | 5519.21 | 5652.17 | ||
A 14 | 4872.00 | 5130.67 | 5389.29 | 5561.74 | 5734.16 | 5906.62 | 6079.06 | 6251.51 | ||
A 15 | 5628.53 | 5912.90 | 6140.39 | 6367.90 | 6595.43 | 6822.95 | 7050.45 | |||
A 16 | 6202.35 | 6531.20 | 6794.35 | 7057.49 | 7320.57 | 7583.72 | 7846.84 |
Besoldungstabelle B
BG | 0 |
---|---|
B 1 | 7050.45 |
B 2 | 8179.70 |
B 3 | 8657.80 |
B 4 | 9158.52 |
B 5 | 9732.99 |
B 6 | 10275.49 |
B 7 | 10803.17 |
B 8 | 11353.20 |
B 9 | 12036.09 |
B 10 | 14156.81 |
B 11 | 14703.36 |
Besoldungstabelle C
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 3932.44 | 4062.16 | 4192.49 | 4322.85 | 4455.39 | 4588.38 | 4721.33 | 4854.31 | 4987.26 | 5119.96 | 5253.21 | 5386.21 | 5533.26 | 5652.17 | |
C 2 | 3940.40 | 4147.65 | 4355.59 | 4567.57 | 4779.45 | 4991.37 | 5203.29 | 5415.23 | 5627.13 | 5839.06 | 6050.99 | 6262.88 | 6474.80 | 6686.74 | 6898.66 |
C 3 | 4316.38 | 4555.74 | 4795.69 | 5035.66 | 5275.60 | 5515.58 | 5755.54 | 5995.47 | 6235.43 | 6475.36 | 6715.32 | 6955.29 | 7195.23 | 7435.20 | 7675.15 |
C 4 | 5445.45 | 5686.67 | 5927.89 | 6169.11 | 6410.31 | 6651.52 | 6892.77 | 7133.94 | 7375.15 | 7616.37 | 7857.59 | 8098.79 | 8340.02 | 8581.23 | 8822.43 |
Besoldungstabelle W
BG | 0 |
---|---|
W 1 | 4927.21 |
W 2 | 6484.33 |
W 3 | 7162.51 |
Besoldungstabelle R
BG | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 1 | 4688.58 | 4793.56 | 5064.42 | 5335.33 | 5606.17 | 5877.05 | 6147.93 | 6418.80 | 6689.70 | 6960.52 | 7231.45 | |
R 2 | 5441.98 | 5712.83 | 5983.72 | 6254.61 | 6525.49 | 6796.34 | 7067.24 | 7338.10 | 7608.97 | 7879.81 | ||
R 3 | 8657.80 | |||||||||||
R 4 | 9158.52 | |||||||||||
R 5 | 9732.99 | |||||||||||
R 6 | 10275.49 | |||||||||||
R 7 | 10803.17 | |||||||||||
R 8 | 11353.20 |
Besoldungstabelle AW
BG | 0 |
---|---|
AW A 5 | 1349.78 |
AW A 6 | 1349.78 |
AW A 7 | 1349.78 |
AW A 8 | 1349.78 |
AW A 9 | 1405.68 |
AW A 10 | 1405.68 |
AW A 11 | 1405.68 |
AW A 12 | 1550.37 |
AW A 13 | 1583.28 |
AW A 13Z | 1619.43 |
AW R 1 | 1619.43 |