Beamte in Niedersachsen werden nach den folgenden Besoldungstabellen im Jahr 2021 vergütet. Nicht inbegriffen ist der Familienzuschlag.
Besoldungstabelle A Niedersachsen
01.03.2021 - 30.11.2022 + 1,4 %
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A 5 | 2304.07 | 2378.89 | 2437.01 | 2495.13 | 2553.26 | 2611.39 | 2669.52 | 2727.65 | ||||
A 6 | 2353.19 | 2417.02 | 2480.84 | 2544.65 | 2608.46 | 2672.31 | 2736.13 | 2799.95 | 2863.75 | |||
A 7 | 2446.48 | 2503.83 | 2584.15 | 2664.45 | 2744.77 | 2825.06 | 2905.40 | 2962.74 | 3020.09 | 3077.48 | ||
A 8 | 2585.32 | 2653.95 | 2756.86 | 2859.77 | 2962.68 | 3065.64 | 3134.24 | 3202.82 | 3271.45 | 3340.05 | ||
A 9 | 2739.39 | 2806.89 | 2916.73 | 3026.58 | 3136.42 | 3246.27 | 3321.75 | 3397.57 | 3476.78 | 3556.63 | ||
A 10 | 2933.88 | 3027.69 | 3168.41 | 3309.16 | 3452.58 | 3601.37 | 3700.57 | 3799.78 | 3898.96 | 3998.17 | ||
A 11 | 3346.85 | 3496.08 | 3648.54 | 3801.04 | 3953.50 | 4055.20 | 4156.81 | 4258.49 | 4360.13 | 4461.76 | ||
A 12 | 3774.08 | 3955.82 | 4137.64 | 4319.43 | 4440.62 | 4561.78 | 4682.99 | 4804.17 | 4925.38 | |||
A 13 | 4233.67 | 4429.99 | 4626.28 | 4822.55 | 4953.45 | 5084.33 | 5215.19 | 5346.07 | 5476.94 | |||
A 14 | 4454.58 | 4709.12 | 4963.67 | 5218.24 | 5387.95 | 5557.66 | 5727.33 | 5897.06 | 6066.79 | |||
A 15 | 5453.68 | 5733.52 | 5957.45 | 6181.33 | 6405.25 | 6629.16 | 6853.05 | |||||
A 16 | 6018.38 | 6342.04 | 6601.02 | 6859.98 | 7118.94 | 7377.86 | 7636.80 |
Besoldungstabelle B
01.03.2021 - 30.09.2021 + 1,4 %
BG | 0 |
---|---|
B 1 | 6853.05 |
B 2 | 7964.44 |
B 3 | 8434.92 |
B 4 | 8927.75 |
B 5 | 9493.11 |
B 6 | 10026.98 |
B 7 | 10546.34 |
B 8 | 11087.63 |
B 9 | 11643.75 |
B 10 | 13710.19 |
Besoldungstabelle C
01.03.2021 - 30.09.2021 + 1,4 %
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 3775.64 | 3906.53 | 4037.35 | 4168.23 | 4299.14 | 4429.99 | 4560.86 | 4691.71 | 4822.55 | 4953.45 | 5084.33 | 5215.19 | 5346.07 | 5476.94 | |
C 2 | 3783.78 | 3992.35 | 4200.90 | 4409.52 | 4618.04 | 4826.62 | 5035.18 | 5243.76 | 5452.30 | 5660.87 | 5869.40 | 6077.98 | 6286.54 | 6495.12 | 6703.68 |
C 3 | 4161.71 | 4397.89 | 4634.05 | 4870.21 | 5106.36 | 5342.53 | 5578.63 | 5814.80 | 6050.96 | 6287.12 | 6523.25 | 6759.39 | 6995.54 | 7231.70 | 7467.85 |
C 4 | 5273.52 | 5510.90 | 5748.30 | 5985.69 | 6223.08 | 6460.47 | 6697.86 | 6935.22 | 7172.62 | 7409.99 | 7647.42 | 7884.78 | 8122.20 | 8359.56 | 8596.97 |
Besoldungstabelle W
01.03.2021 - 30.09.2021 + 1,4 %
BG | 0 |
W 1 | 4763.49 |
W 2 | 6181.31 |
W 3 | 6724.43 |
Besoldungstabelle R
01.03.2021 - 30.09.2021 + 1,4 %
Besoldungsgruppe | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 1 | 4528.59 | 4631.93 | 4898.51 | 5165.08 | 5431.69 | 5698.26 | 5964.87 | 6231.42 | 6498.04 | 6764.60 | 7031.19 | |
R 2 | 5270.10 | 5536.66 | 5803.26 | 6069.82 | 6336.43 | 6602.98 | 6869.59 | 7136.13 | 7402.74 | 7669.28 | ||
R 3 | 8434.92 | |||||||||||
R 4 | 8927.75 | |||||||||||
R 5 | 9493.11 | |||||||||||
R 6 | 10026.98 | |||||||||||
R 7 | 10546.34 | |||||||||||
R 8 | 11087.63 |
Besoldungstabelle AW
01.03.2021 - 30.09.2021 + 1,4 %
Anwärter | 0 |
---|---|
AW A 5 | 1209.04 |
AW A 6 | 1209.04 |
AW A 7 | 1209.04 |
AW A 8 | 1209.04 |
AW A 9 | 1269.74 |
AW A 10 | 1269.74 |
AW A 11 | 1269.74 |
AW A 12 | 1426.66 |
AW A 13 | 1462.66 |
AW A 13Z | 1501.92 |
AW R 1 | 1501.92 |