Nachfolgend finden Sie die Besoldungstabellen Baden-Württemberg für den Zeitraum von 01.11.2024 bis 31.01.2025.
Besoldungstabelle A Baden-Württemberg Prognose + 3,6 %
gültig ab 01.11.2024 - 31.01.2025
BG | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 |
---|---|---|---|---|---|---|---|---|---|---|
A 7 | 2868.89 | 2958.16 | 3047.39 | 3136.62 | 3225.93 | 3289.65 | 3353.40 | 3417.18 | ||
A 8 | 2946.45 | 3060.85 | 3175.21 | 3289.59 | 3404.01 | 3480.25 | 3556.48 | 3632.78 | 3708.98 | |
A 9 | 3116.46 | 3238.55 | 3360.60 | 3482.68 | 3604.72 | 3688.68 | 3772.61 | 3856.52 | 3940.45 | |
A 10 | 3361.85 | 3518.24 | 3674.64 | 3831.06 | 3987.46 | 4093.57 | 4200.22 | 4306.89 | 4413.57 | |
A 11 | 3716.50 | 3876.78 | 4037.61 | 4201.56 | 4365.52 | 4474.85 | 4585.64 | 4697.17 | 4808.69 | 4920.16 |
A 12 | 4237.74 | 4368.05 | 4564.65 | 4764.00 | 4896.95 | 5029.85 | 5162.79 | 5295.73 | 5428.66 | |
A 13 | 4885.29 | 5100.59 | 5315.91 | 5459.46 | 5602.99 | 5746.54 | 5890.12 | 6033.62 | ||
A 14 | 5191.48 | 5470.69 | 5749.90 | 5936.02 | 6122.20 | 6308.30 | 6494.45 | 6680.61 | ||
A 15 | 6008.13 | 6315.08 | 6560.68 | 6806.24 | 7051.84 | 7297.41 | 7543.02 | |||
A 16 | 6627.51 | 6982.53 | 7266.60 | 7550.64 | 7834.64 | 8118.66 | 8402.69 |
Besoldungstabelle B
BG | 0 |
---|---|
B 1 | 7543.02 |
B 2 | 8762.02 |
B 3 | 9278.11 |
B 4 | 9818.61 |
B 5 | 10438.74 |
B 6 | 11024.34 |
B 7 | 11593.99 |
B 8 | 12187.65 |
B 9 | 12924.81 |
B 10 | 15214.05 |
B 11 | 15804.05 |
Besoldungstabelle C
BG | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 | Stufe 11 | Stufe 12 | Stufe 13 | Stufe 14 | Stufe 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 4174.25 | 4315.01 | 4455.71 | 4598.19 | 4741.77 | 4885.29 | 5028.82 | 5172.36 | 5315.91 | 5459.46 | 5602.99 | 5746.54 | 5890.12 | 6033.62 | |
C 2 | 4183.02 | 4407.30 | 4634.06 | 4862.83 | 5091.58 | 5320.34 | 5549.12 | 5777.87 | 6006.61 | 6235.38 | 6464.14 | 6692.87 | 6921.65 | 7150.41 | 7379.18 |
C 3 | 4591.04 | 4850.07 | 5109.09 | 5368.15 | 5627.15 | 5886.18 | 6145.18 | 6404.20 | 6663.22 | 6922.27 | 7181.27 | 7440.29 | 7699.32 | 7958.32 | 8217.37 |
C 4 | 5810.50 | 6070.87 | 6331.24 | 6591.63 | 6852.05 | 7112.43 | 7372.81 | 7633.13 | 7893.54 | 8153.89 | 8414.32 | 8674.67 | 8935.03 | 9195.43 | 9455.81 |
Besoldungstabelle R
BG | Stufe 0 | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 | Stufe 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 1 | 4993.44 | 5106.80 | 5399.22 | 5691.61 | 5983.98 | 6276.40 | 6568.82 | 6861.20 | 7153.59 | 7446.01 | 7738.39 | |
R 2 | 6099.16 | 6391.51 | 6683.96 | 6976.33 | 7268.74 | 7561.15 | 7853.50 | 8145.90 | 8438.29 | |||
R 3 | 9278.11 | |||||||||||
R 4 | 9818.61 | |||||||||||
R 5 | 10438.74 | |||||||||||
R 6 | 11024.34 | |||||||||||
R 7 | 11593.99 | |||||||||||
R 8 | 12187.65 |
Besoldungstabelle W
BG | 0 |
---|---|
W 1 | 5646.09 |
W 2 | 7109.67 |
W 3 | 8070.82 |
Besoldungstabelle AW
BG | 0 |
---|---|
AW A 5 | 1442.89 |
AW A 6 | 1442.89 |
AW A 7 | 1442.89 |
AW A 8 | 1442.89 |
AW A 9 | 1498.78 |
AW A 10 | 1498.78 |
AW A 11 | 1498.78 |
AW A 12 | 1643.53 |
AW A 13 | 1676.46 |
AW A 13Z | 1712.62 |
AW R 1 | 1712.62 |