Entgelttabelle AVR Caritas Anlage 3 ab 01.03.2024 - ?
(RK Nord, NRW, Mitte, BW, BAYERN)
E | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 | Stufe 11 | Stufe 12 |
1 | 5.587,77 | 6.058,64 | 6.529,54 | 6.776,60 | 7.023,59 | 7.270,52 | 7.517,56 | 7.764,54 | 8.011,50 | 8.258,54 | 8.505,53 | 8.731,68 |
1a | 5.188,45 | 5.594,74 | 6.000,99 | 6.227,19 | 6.453,40 | 6.679,60 | 6.905,88 | 7.132,03 | 7.358,32 | 7.584,46 | 7.810,69 | 7.912,24 |
1b | 4.826,08 | 5.174,60 | 5.523,17 | 5.744,74 | 5.966,38 | 6.187,95 | 6.409,54 | 6.631,14 | 6.852,70 | 7.074,36 | 7.166,68 | |
2 | 4.603,29 | 4.901,01 | 5.198,80 | 5.383,44 | 5.568,11 | 5.752,83 | 5.937,51 | 6.122,18 | 6.306,78 | 6.491,45 | 6.609,24 | |
3 | 4.208,91 | 4.465,12 | 4.721,31 | 4.889,88 | 5.058,37 | 5.226,91 | 5.395,35 | 5.563,85 | 5.732,41 | 5.900,93 | 5.926,30 | |
4a | 3.943,68 | 4.155,76 | 4.375,09 | 4.522,87 | 4.670,60 | 4.818,29 | 4.966,00 | 5.113,81 | 5.261,51 | 5.402,34 | ||
4b | 3.707,16 | 3.884,00 | 4.060,81 | 4.188,13 | 4.317,37 | 4.446,64 | 4.575,94 | 4.705,21 | 4.834,50 | 4.936,01 | ||
5b | 3.497,16 | 3.640,93 | 3.791,21 | 3.901,69 | 4.007,79 | 4.114,30 | 4.225,07 | 4.335,84 | 4.446,64 | 4.520,50 | ||
5c | 3.276,29 | 3.387,90 | 3.503,36 | 3.599,87 | 3.701,53 | 3.803,17 | 3.904,87 | 4.006,50 | 4.097,10 | |||
6b | 3.122,64 | 3.215,58 | 3.308,53 | 3.373,96 | 3.441,61 | 3.509,37 | 3.579,98 | 3.655,08 | 3.730,28 | 3.785,51 | ||
7 | 2.984,17 | 3.061,98 | 3.139,73 | 3.194,70 | 3.249,68 | 3.304,67 | 3.360,01 | 3.417,73 | 3.475,51 | 3.511,39 | ||
8 | 2.857,16 | 2.921,64 | 2.986,14 | 3.027,85 | 3.065,78 | 3.103,67 | 3.141,60 | 3.179,54 | 3.217,45 | 3.255,40 | 3.291,41 | |
9a | 2.774,71 | 2.823,37 | 2.872,01 | 2.909,80 | 2.947,56 | 2.985,40 | 3.023,22 | 3.061,05 | 3.098,81 | |||
9 | 2.717,88 | 2.770,93 | 2.824,06 | 2.863,89 | 2.899,91 | 2.935,98 | 2.971,97 | 3.008,03 | ||||
10 | 2.549,31 | 2.590,66 | 2.632,04 | 2.669,77 | 2.704,91 | 2.740,92 | 2.776,97 | 2.813,01 | 2.837,68 | |||
11 | 2.413,34 | 2.464,81 | 2.497,18 | 2.522,37 | 2.547,50 | 2.572,71 | 2.597,83 | 2.623,04 | 2.648,19 | |||
12 | 2.328,24 | 2.360,57 | 2.392,96 | 2.418,08 | 2.443,29 | 2.468,43 | 2.493,62 | 2.518,76 | 2.543,92 |
Entgelttabelle AVR Caritas Anlage 3 ab 01.01.2024 - 31.12.2024
Tarifgebiete Ost
E | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Stufe 10 | Stufe 11 | Stufe 12 |
1 | 5.160,17 | 5.612,07 | 6.064,00 | 6.301,11 | 6.538,15 | 6.775,13 | 7.012,22 | 7.249,25 | 7.486,26 | 7.723,35 | 7.960,39 | 8.177,43 |
1a | 4.776,93 | 5.166,86 | 5.556,74 | 5.773,83 | 5.990,93 | 6.208,01 | 6.425,18 | 6.642,22 | 6.859,39 | 7.076,42 | 7.293,54 | 7.391,00 |
1b | 4.429,16 | 4.763,64 | 5.098,17 | 5.310,82 | 5.523,53 | 5.736,18 | 5.948,83 | 6.161,51 | 6.374,14 | 6.586,87 | 6.675,47 | - |
2 | 4.215,35 | 4.501,08 | 4.786,87 | 4.964,07 | 5.141,30 | 5.318,58 | 5.495,82 | 5.673,05 | 5.850,21 | 6.027,44 | 6.140,49 | - |
3 | 3.836,86 | 4.082,74 | 4.328,62 | 4.490,40 | 4.652,09 | 4.813,85 | 4.975,51 | 5.137,21 | 5.298,98 | 5.460,72 | 5.485,07 | - |
4a | 3.582,32 | 3.785,85 | 3.996,34 | 4.138,17 | 4.279,95 | 4.421,69 | 4.563,45 | 4.705,30 | 4.847,05 | 4.982,21 | - | - |
4b | 3.355,32 | 3.525,04 | 3.694,72 | 3.816,91 | 3.940,94 | 4.065,01 | 4.189,10 | 4.313,16 | 4.437,24 | 4.534,66 | - | - |
5b | 3.153,78 | 3.291,76 | 3.435,98 | 3.542,01 | 3.643,84 | 3.746,06 | 3.852,37 | 3.958,67 | 4.065,01 | 4.135,89 | - | - |
5c | 2.941,81 | 3.048,92 | 3.159,73 | 3.252,35 | 3.349,92 | 3.447,46 | 3.545,07 | 3.642,60 | 3.729,55 | - | - | - |
6b | 2.794,35 | 2.883,54 | 2.972,75 | 3.035,55 | 3.100,47 | 3.165,50 | 3.233,27 | 3.305,34 | 3.377,51 | 3.430,51 | - | - |
7 | 2.661,46 | 2.736,13 | 2.810,75 | 2.863,50 | 2.916,27 | 2.969,04 | 3.022,15 | 3.077,54 | 3.133,00 | 3.167,43 | - | - |
8 | 2.533,29 | 2.595,02 | 2.656,76 | 2.696,70 | 2.733,01 | 2.769,29 | 2.805,60 | 2.841,92 | 2.878,22 | 2.914,55 | 2.949,02 | - |
9a | 2.454,36 | 2.500,94 | 2.547,50 | 2.583,68 | 2.619,84 | 2.656,06 | 2.692,27 | 2.728,48 | 2.764,63 | - | - | - |
9 | 2.399,95 | 2.450,73 | 2.501,60 | 2.539,74 | 2.574,22 | 2.608,75 | 2.643,20 | 2.677,72 | - | - | - | - |
10 | 2.231,40 | 2.273,17 | 2.314,96 | 2.353,07 | 2.387,54 | 2.422,01 | 2.456,52 | 2.491,02 | 2.514,64 | - | - | - |
11 | 2.094,07 | 2.146,06 | 2.178,75 | 2.204,19 | 2.229,58 | 2.255,04 | 2.280,41 | 2.305,87 | 2.331,27 | - | - | - |
12 | 2.008,12 | 2.040,78 | 2.073,49 | 2.098,86 | 2.124,32 | 2.149,71 | 2.175,16 | 2.200,55 | 2.225,96 | - | - | - |
Entgelttabelle AVR Caritas Anlage 31 - EG-Tabelle ab 01.03.2024 - ?
(RK Nord, NRW, Mitte, BW, Bayern) EG-Tabelle - Pflegedienst in Krankenhäusern
E | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
EG 15 | 5.504,00 | 5.863,92 | 6.265,40 | 6.813,49 | 7.377,29 | 7.748,20 |
EG 14 | 5.003,84 | 5.329,75 | 5.755,37 | 6.227,68 | 6.754,16 | 7.132,13 |
EG 13 | 4.628,76 | 4.985,95 | 5.392,57 | 5.834,04 | 6.353,53 | 6.635,44 |
EG 12 | 4.170,32 | 4.581,34 | 5.061,67 | 5.594,63 | 6.220,01 | 6.516,74 |
EG 11 | 4.032,38 | 4.410,41 | 4.765,62 | 5.151,01 | 5.678,44 | 5.975,19 |
EG 10 | 3.895,33 | 4.191,53 | 4.528,25 | 4.893,44 | 5.300,10 | 5.433,63 |
EG 9c | 3.787,84 | 4.052,08 | 4.339,43 | 4.649,06 | 4.981,91 | 5.220,52 |
EG 9b | 3.566,89 | 3.814,56 | 3.969,97 | 4.429,89 | 4.702,42 | 5.018,11 |
Entgelttabelle AVR Caritas Anlage 31 - EG-Tabelle ab 01.01.2024 - 31.12.2024
Tarifgebiet Ost - EG Tabelle - Pflegedienst in Krankenhäusern
E | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
EG 15 | 5.117,40 | 5.465,38 | 5.853,55 | 6.383,45 | 6.928,54 | 7.287,16 |
EG 14 | 4.633,84 | 4.948,94 | 5.360,44 | 5.817,07 | 6.326,09 | 6.691,52 |
EG 13 | 4.271,20 | 4.616,54 | 5.009,67 | 5.436,50 | 5.938,75 | 6.211,31 |
EG 12 | 3.827,97 | 4.225,35 | 4.689,75 | 5.205,03 | 5.809,65 | 6.096,54 |
EG 11 | 3.694,60 | 4.060,09 | 4.403,52 | 4.776,12 | 5.286,06 | 5.572,96 |
EG 10 | 3.562,11 | 3.848,47 | 4.174,02 | 4.527,10 | 4.920,27 | 5.049,37 |
EG 9c | 3.458,18 | 3.713,65 | 3.991,46 | 4.290,82 | 4.612,63 | 4.843,33 |
EG 9b | 3.244,56 | 3.484,01 | 3.634,26 | 4.078,93 | 4.342,42 | 4.647,63 |
Entgelttabelle AVR Caritas Anlage 31 - Bundesland Hamburg ab 01.01.2024 - 31.12.2024
Tarifgebiet West - EG Tabelle - Pflegedienst in Krankenhäusern
E | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
EG 15 | 5.142,49 | 5.492,18 | 5.882,24 | 6.414,74 | 6.962,51 | 7.322,88 |
EG 14 | 4.656,55 | 4.973,20 | 5.386,71 | 5.845,59 | 6.357,10 | 6.724,32 |
EG 13 | 4.292,14 | 4.639,17 | 5.034,23 | 5.463,15 | 5.967,86 | 6.241,76 |
EG 12 | 3.846,73 | 4.246,06 | 4.712,73 | 5.230,54 | 5.838,13 | 6.126,43 |
EG 11 | 3.712,71 | 4.079,99 | 4.425,11 | 4.799,53 | 5.311,97 | 5.600,28 |
EG 10 | 3.579,57 | 3.867,34 | 4.194,48 | 4.549,29 | 4.944,38 | 5.074,12 |
EG 9c | 3.475,13 | 3.731,85 | 4.011,03 | 4.311,86 | 4.635,24 | 4.867,07 |
EG 9b | 3.260,46 | 3.501,09 | 3.652,08 | 4.098,92 | 4.363,70 | 4.670,41 |
Entgelttabelle AVR Caritas Anlage 31 P-Tabelle ab 01.03.2024 - ?
(RK Nord, NRW, Mitte, BW, Bayern) P Tabelle - Pflegedienst in Krankenhäusern
P | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
P 16 | 4.948,85 | 5.114,94 | 5.651,24 | 6.276,41 | 6.552,17 | |
P 15 | 4.847,09 | 4.999,09 | 5.379,10 | 5.833,89 | 6.007,57 | |
P 14 | 4.734,92 | 4.883,26 | 5.254,07 | 5.757,88 | 5.849,82 | |
P 13 | 4.622,78 | 4.767,43 | 5.129,03 | 5.390,13 | 5.457,55 | |
P 12 | 4.398,42 | 4.535,73 | 4.878,96 | 5.089,81 | 5.187,87 | |
P 11 | 4.174,11 | 4.304,05 | 4.628,90 | 4.844,63 | 4.942,71 | |
P 10 | 3.951,87 | 4.072,74 | 4.415,60 | 4.581,08 | 4.685,28 | |
P 9 | 3.770,53 | 3.951,87 | 4.072,74 | 4.305,27 | 4.403,33 | |
P 8 | 3.490,40 | 3.647,59 | 3.849,10 | 4.011,86 | 4.239,52 | |
P 7 | 3.304,69 | 3.490,40 | 3.776,15 | 3.919,00 | 4.066,15 | |
P 6 | 2.820,44 | 2.990,59 | 3.161,86 | 3.526,14 | 3.619,00 | 3.790,39 |
P 4 | 2.751,14 | 2.811,32 | 2.855,94 | 2.889,61 | 2.917,01 | 2.958,10 |
Entgelttabelle AVR Caritas Anlage 31 P-Tabelle ab 01.01.2024 - 31.12.2024
(Tarifgebiet Ost) P Tabelle - Pflegedienst in Krankenhäusern
P | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
P 16 | - | 4.580,67 | 4.741,25 | 5.259,76 | 5.864,18 | 6.130,80 |
P 15 | - | 4.482,29 | 4.629,24 | 4.996,64 | 5.436,35 | 5.604,27 |
P 14 | - | 4.373,84 | 4.517,25 | 4.875,76 | 5.362,86 | 5.451,75 |
P 13 | - | 4.265,42 | 4.405,27 | 4.754,87 | 5.007,31 | 5.072,49 |
P 12 | - | 4.048,50 | 4.181,26 | 4.513,10 | 4.716,95 | 4.811,76 |
P 11 | - | 3.831,63 | 3.957,26 | 4.271,33 | 4.479,91 | 4.574,73 |
P 10 | - | 3.616,77 | 3.733,63 | 4.065,11 | 4.225,11 | 4.325,84 |
P 9 | - | 3.441,44 | 3.616,77 | 3.733,63 | 3.958,44 | 4.053,25 |
P 8 | - | 3.170,61 | 3.322,58 | 3.517,41 | 3.674,76 | 3.894,87 |
P 7 | - | 2.991,06 | 3.170,61 | 3.446,88 | 3.584,98 | 3.727,25 |
P 6 | 2.535,24 | 2.700,55 | 2.866,95 | 3.220,87 | 3.311,09 | 3.477,61 |
P 4 | 2.467,91 | 2.526,38 | 2.569,73 | 2.602,44 | 2.629,06 | 2.668,99 |
Entgelttabelle AVR Caritas Anlage 31 Bundesland Hamburg ab 01.01.2024 - 31.12.2024
P Tabelle - Pflegedienst in Krankenhäusern
P | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
P 16 | - | 4.603,12 | 4.764,49 | 5.285,55 | 5.892,93 | 6.160,85 |
P 15 | - | 4.504,26 | 4.651,93 | 5.021,14 | 5.462,99 | 5.631,74 |
P 14 | - | 4.395,28 | 4.539,40 | 4.899,66 | 5.389,15 | 5.478,47 |
P 13 | - | 4.286,32 | 4.426,86 | 4.778,18 | 5.031,86 | 5.097,36 |
P 12 | - | 4.068,35 | 4.201,75 | 4.535,23 | 4.740,07 | 4.835,35 |
P 11 | - | 3.850,41 | 3.976,66 | 4.292,27 | 4.501,87 | 4.597,16 |
P 10 | - | 3.634,50 | 3.751,93 | 4.085,04 | 4.245,82 | 4.347,05 |
P 9 | - | 3.458,31 | 3.634,50 | 3.751,93 | 3.977,84 | 4.073,11 |
P 8 | - | 3.186,15 | 3.338,87 | 3.534,65 | 3.692,78 | 3.913,96 |
P 7 | - | 3.005,72 | 3.186,15 | 3.463,77 | 3.602,56 | 3.745,52 |
P 6 | 2.535,24 | 2.700,55 | 2.866,95 | 3.220,87 | 3.311,09 | 3.477,61 |
P 4 | 2.467,91 | 2.526,38 | 2.569,73 | 2.602,44 | 2.629,06 | 2.668,99 |
Entgelttabelle AVR Caritas Anlage 33 S-Tabelle ab 01.03.2024 - ?
(RK Nord, NRW, Mitte, BW, Bayern) Sozial- und Erziehungsdienst mit KITA
S | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
S 18 | 4.458,20 | 4.571,79 | 5.134,51 | 5.556,51 | 6.189,53 | 6.576,36 |
S 17 | 4.110,52 | 4.395,96 | 4.853,14 | 5.134,51 | 5.697,17 | 6.027,75 |
S 16 | 4.026,38 | 4.304,54 | 4.614,00 | 4.993,81 | 5.415,82 | 5.669,04 |
S 15 | 3.884,14 | 4.149,76 | 4.431,15 | 4.754,68 | 5.275,17 | 5.500,22 |
S 14 | 3.847,03 | 4.109,38 | 4.422,05 | 4.740,10 | 5.091,81 | 5.337,97 |
S 13 | 3.756,97 | 4.012,60 | 4.360,80 | 4.642,12 | 4.993,81 | 5.169,65 |
S 12 | 3.747,09 | 4.002,01 | 4.335,64 | 4.631,04 | 4.996,80 | 5.151,53 |
S 11b | 3.697,55 | 3.948,84 | 4.125,39 | 4.575,55 | 4.927,22 | 5.138,23 |
S 11a | 3.631,49 | 3.877,94 | 4.053,00 | 4.501,47 | 4.853,14 | 5.064,15 |
S 10 | 3.394,81 | 3.718,24 | 3.879,97 | 4.363,14 | 4.757,25 | 5.080,96 |
S 9 | 3.371,39 | 3.598,79 | 3.864,55 | 4.253,22 | 4.620,71 | 4.902,44 |
S 9 ab 01.10.2024 | ||||||
3.439,30 | 3.671,40 | 3.935,15 | 4.325,50 | 4.694,75 | 4.979,60 | |
S 8b | 3.371,39 | 3.598,79 | 3.864,55 | 4.253,22 | 4.620,71 | 4.902,44 |
S 8a | 3.303,85 | 3.526,31 | 3.755,83 | 3.973,29 | 4.185,86 | 4.409,39 |
S 7 | 3.223,59 | 3.440,19 | 3.655,70 | 3.871,17 | 4.032,82 | 4.276,40 |
S 6 | obsolet | |||||
S 5 | obsolet | |||||
S 4 | 3.091,81 | 3.298,76 | 3.487,33 | 3.615,30 | 3.736,51 | 3.925,36 |
S 3 | 2.924,89 | 3.119,62 | 3.300,78 | 3.467,12 | 3.543,23 | 3.634,14 |
S 2 | 2.719,14 | 2.838,41 | 2.926,64 | 3.022,45 | 3.130,19 | 3.237,95 |
Entgelttabelle AVR Caritas Anlage 33 S-Tabelle ab 01.01.2024 - 31.12.2024
(Tarifgebiet Ost) Sozial- und Erziehungsdienst mit KITA
S | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
S 18 | 4.126,42 | 4.236,79 | 4.783,50 | 5.193,50 | 5.808,52 | 6.184,36 |
S 17 | 3.788,64 | 4.065,96 | 4.510,13 | 4.783,50 | 5.330,16 | 5.651,35 |
S 16 | 3.706,88 | 3.977,13 | 4.277,80 | 4.646,81 | 5.056,82 | 5.302,84 |
S 15 | 3.568,69 | 3.826,76 | 4.100,14 | 4.414,48 | 4.920,16 | 5.138,82 |
S 14 | 3.532,63 | 3.787,53 | 4.091,31 | 4.400,31 | 4.742,02 | 4.981,18 |
S 13 | 3.445,14 | 3.693,50 | 4.031,80 | 4.305,11 | 4.646,81 | 4.817,64 |
S 12 | 3.435,53 | 3.683,20 | 4.007,35 | 4.294,35 | 4.649,71 | 4.800,04 |
S 11b | 3.387,41 | 3.631,55 | 3.803,08 | 4.240,44 | 4.582,11 | 4.787,12 |
S 11a | 3.323,22 | 3.562,66 | 3.732,75 | 4.168,47 | 4.510,13 | 4.715,14 |
S 10 | 3.093,28 | 3.407,51 | 3.564,64 | 4.034,07 | 4.416,97 | 4.731,48 |
S 9 | 3.070,52 | 3.291,46 | 3.549,66 | 3.927,28 | 4.284,32 | 4.558,03 |
S 9 ab Okt. 2024 |
||||||
3.136,50 | 3.362,00 | 3.618,25 | 3.997,50 | 4.356,25 | 4.633,00 | |
S 8b | 3.070,52 | 3.291,46 | 3.549,66 | 3.927,28 | 4.284,32 | 4.558,03 |
S 8a | 3.004,90 | 3.221,03 | 3.444,03 | 3.655,30 | 3.861,83 | 4.079,01 |
S 7 | 2.926,93 | 3.137,36 | 3.346,75 | 3.556,09 | 3.713,14 | 3.949,80 |
S 6 | obsolet | |||||
S 5 | obsolet | |||||
S 4 | 2.798,90 | 2.999,96 | 3.183,17 | 3.307,49 | 3.425,26 | 3.608,74 |
S 3 | 2.636,72 | 2.825,91 | 3.001,92 | 3.163,53 | 3.237,47 | 3.325,80 |
S 2 | 2.436,81 | 2.552,70 | 2.638,42 | 2.731,50 | 2.836,18 | 2.940,88 |
Entgelttabelle AVR Caritas Anlage 33 S-Tabelle ab 01.01.2024 - 31.12.2024
(Tarifgebiet Ost) Sozial- und Erziehungsdienst ohne KITA
S | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
S 18 | 4.076,10 | 4.185,12 | 4.725,17 | 5.130,17 | 5.737,69 | 6.108,94 |
S 17 | 3.742,43 | 4.016,37 | 4.455,13 | 4.725,17 | 5.265,16 | 5.582,43 |
S 16 | 3.661,68 | 3.928,63 | 4.225,63 | 4.590,14 | 4.995,15 | 5.238,17 |
S 15 | 3.525,17 | 3.780,09 | 4.050,14 | 4.360,65 | 4.860,16 | 5.076,15 |
S 14 | 3.489,55 | 3.741,34 | 4.041,41 | 4.346,65 | 4.684,19 | 4.920,44 |
S 13 | 3.403,12 | 3.648,45 | 3.982,63 | 4.252,61 | 4.590,14 | 4.758,89 |
S 12 | 3.393,64 | 3.638,29 | 3.958,48 | 4.241,98 | 4.593,00 | 4.741,51 |
S 11b | 3.346,10 | 3.587,27 | 3.756,70 | 4.188,72 | 4.526,23 | 4.728,74 |
S 11a | 3.282,70 | 3.519,22 | 3.687,23 | 4.117,64 | 4.455,13 | 4.657,64 |
S 10 | 3.055,55 | 3.365,96 | 3.521,17 | 3.984,88 | 4.363,11 | 4.673,78 |
S 9 | 3.033,08 | 3.251,32 | 3.506,37 | 3.879,38 | 4.232,07 | 4.502,45 |
S 9 ab Okt. 2024 |
||||||
3.098,25 | 3.321,00 | 3.574,13 | 3.948,75 | 4.303,13 | 4.576,50 | |
S 8b | 3.033,08 | 3.251,32 | 3.506,37 | 3.879,38 | 4.232,07 | 4.502,45 |
S 8a | 2.968,26 | 3.181,75 | 3.402,03 | 3.610,73 | 3.814,74 | 4.029,26 |
S 7 | 2.891,23 | 3.099,10 | 3.305,93 | 3.512,73 | 3.667,86 | 3.901,63 |
S 6 | obsolet | |||||
S 5 | obsolet | |||||
S 4 | 2.764,76 | 2.963,37 | 3.144,35 | 3.267,16 | 3.383,49 | 3.564,73 |
S 3 | 2.604,57 | 2.791,45 | 2.965,31 | 3.124,95 | 3.197,99 | 3.285,24 |
S 2 | 2.407,10 | 2.521,57 | 2.606,25 | 2.698,19 | 2.801,59 | 2.905,01 |
Entgelttabelle AVR Caritas Anlage 33 S-Tabelle ab 01.01.2024 - 31.12.2024
(Tarifgebiet West) Sozial- und Erziehungsdienst ohne KITA
S | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
S 18 | 4.126,42 | 4.236,79 | 4.783,50 | 5.193,50 | 5.808,52 | 6.184,36 |
S 17 | 3.788,64 | 4.065,96 | 4.510,13 | 4.783,50 | 5.330,16 | 5.651,35 |
S 16 | 3.706,88 | 3.977,13 | 4.277,80 | 4.646,81 | 5.056,82 | 5.302,84 |
S 15 | 3.568,69 | 3.826,76 | 4.100,14 | 4.414,48 | 4.920,16 | 5.138,82 |
S 14 | 3.532,63 | 3.787,53 | 4.091,31 | 4.400,31 | 4.742,02 | 4.981,18 |
S 13 | 3.445,14 | 3.693,50 | 4.031,80 | 4.305,11 | 4.646,81 | 4.817,64 |
S 12 | 3.435,53 | 3.683,20 | 4.007,35 | 4.294,35 | 4.649,71 | 4.800,04 |
S 11b | 3.387,41 | 3.631,55 | 3.803,08 | 4.240,44 | 4.582,11 | 4.787,12 |
S 11a | 3.323,22 | 3.562,66 | 3.732,75 | 4.168,47 | 4.510,13 | 4.715,14 |
S 10 | 3.093,28 | 3.407,51 | 3.564,64 | 4.034,07 | 4.416,97 | 4.731,48 |
S 9 | 3.070,52 | 3.291,46 | 3.549,66 | 3.927,28 | 4.284,32 | 4.558,03 |
S 9 ab Okt. 2024 |
||||||
3.136,50 | 3.362,00 | 3.618,25 | 3.997,50 | 4.356,25 | 4.633,00 | |
S 8b | 3.070,52 | 3.291,46 | 3.549,66 | 3.927,28 | 4.284,32 | 4.558,03 |
S 8a | 3.004,90 | 3.221,03 | 3.444,03 | 3.655,30 | 3.861,83 | 4.079,01 |
S 7 | 2.926,93 | 3.137,36 | 3.346,75 | 3.556,09 | 3.713,14 | 3.949,80 |
S 6 | nicht besetzt | |||||
S 5 | nicht besetzt | |||||
S 4 | 2.798,90 | 2.999,96 | 3.183,17 | 3.307,49 | 3.425,26 | 3.608,74 |
S 3 | 2.636,72 | 2.825,91 | 3.001,92 | 3.163,53 | 3.237,47 | 3.325,80 |
S 2 | 2.436,81 | 2.552,70 | 2.638,42 | 2.731,50 | 2.836,18 | 2.940,88 |
Tabellenentgelt AVR Caritas für Ärztinnen und Ärzte ab 01.04.2024 - ?
Anlage 30
EG | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
I | 5.288,32 | 5.588,11 | 5.802,19 | 6.173,28 | 6.615,77 | 6.797,77 |
II | 6.979,74 | 7.564,95 | 8.078,81 | 8.378,57 | 8.671,15 | 8.963,74 |
III | 8.742,54 | 9.256,37 | 9.991,49 | – | – | – |
IV | 10.284,04 | 11.019,20 | – | – | – | – |